
About
Top order batsman
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Crusaders v Alpha Predators | 40 (32) | โ |
| ICL13 | Alpha Predators v GI Dhurandhars | 6 (13) | โ |
| ICL13 | Alpha Predators v Infinity Indians | 25 (25) | โ |
| ICL13 | Alpha Predators v Infinity Indians | 41 (22) | โ |
| ICL13 | GI Dhurandhars v Alpha Predators | 27 (26) | โ |
| ICL13 | Alpha Predators v Pioneers | 10 (19) | โ |
| ICL13 | Alpha Predators v KasuKabe Squad | 8 (12) | โ |
| ICL12 | Dragon Stars 3.0 v Gladiators | 18 (13) | โ |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 | 26 (28) | โ |
| ICL12 | Equinox 2.0 v Dragon Stars 3.0 | 37 (30) | โ |
| ICL12 | Dragon Stars 3.0 v Strike Squad |
| 54* (44) |
| โ |
| ICL12 | Dragon Stars 3.0 v Vitality Vikings | 37 (28) | โ |
| ICL12 | Strike Squad v Dragon Stars 3.0 | 18 (22) | โ |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 | 10 (10) | โ |
| ICL12 | Ignithor United v Dragon Stars 3.0 | 31 (33) | โ |
Showing the 15 most recent of 26 matches.