
About
Aggressive slow medium sometimes fast right arm bowler.
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Infinity Indians v Pioneers | — | 0/26 |
| ICL13 | Infinity Indians v KasuKabe Squad | — | 0/15 |
| ICL13 | Alpha Predators v Infinity Indians | — | 2/14 |
| ICL13 | Infinity Indians v Pioneers | — | 0/26 |
| ICL13 | KasuKabe Squad v Infinity Indians | — | 0/25 |
| ICL13 | Infinity Indians v GI Dhurandhars | — | 1/22 |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 | — | 0/16 |
| ICL12 | Vitality Vikings v Gladiators | — | 0/31 |
| ICL12 | Vitality Vikings v Equinox 2.0 | 4 (9) | 2/31 |
| ICL12 | Dragon Stars 3.0 v Vitality Vikings | — | 0/8 |
| ICL12 | Ignithor United v Vitality Vikings |
| 1* (5) |
| 1/12 |
| ICL12 | Vitality Vikings v Strike Squad | 16 (20) | — |
| ICL10 | Elite Eagles v Royal Rangers | — | 0/26 |
| ICL10 | Elite Eagles v Crusaders | 2 (12) | — |
| ICL10 | FURY BULLS v Elite Eagles | — | 0/13 |
Showing the 15 most recent of 79 matches.