
About
Top-order batter
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Pioneers v GI Dhurandhars | 28 (27) | โ |
| ICL13 | Pioneers v KasuKabe Squad | 9 (10) | โ |
| ICL13 | Infinity Indians v Pioneers | 0 (1) | โ |
| ICL13 | Crusaders v Pioneers | 16 (10) | โ |
| ICL13 | Alpha Predators v Pioneers | 101* (41) | โ |
| ICL13 | GI Dhurandhars v Pioneers | 19 (14) | โ |
| ICL12 | Vitality Vikings v Gladiators | 4 (5) | 0/13 |
| ICL12 | Dragon Stars 3.0 v Vitality Vikings | 16 (21) | โ |
| ICL12 | Strike Squad v Vitality Vikings | 9 (5) | โ |
| ICL12 | Vitality Vikings v Equinox 2.0 | 14 (10) | 1/36 |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 |
| 50 (39) |
| โ |
| ICL12 | Vitality Vikings v Ignithor United | 33 (23) | โ |
| ICL12 | Vitality Vikings v Strike Squad | 11 (6) | โ |
| ICL12 | Vitality Vikings v Gladiators | 14 (13) | โ |
| ICL11 | Dragon Stars Reawakening v IGNITHOR UNITED | 1 (7) | โ |
Showing the 15 most recent of 58 matches.