
About
Love pulling anything short
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Crusaders v Alpha Predators | 2 (3) | — |
| ICL13 | Crusaders v Pioneers | 12 (10) | 0/5 |
| ICL13 | Crusaders v GI Dhurandhars | — | 1/6 |
| ICL13 | Crusaders v Pioneers | — | 0/14 |
| ICL13 | KasuKabe Squad v Crusaders | 0 (3) | 0/25 |
| ICL9 | Legends - ICL9 v Newbies - The Rising Stars | 7 (10) | — |
| ICL9 | Legends - ICL9 v Newbies - The Rising Stars | 6 (7) | — |
| ICL9 | Newbies - The Rising Stars v The Conquerors | 25 (18) | — |
| ICL9 | Newbies - The Rising Stars v Hustlers | 4 (3) | — |
| ICL9 | Infinity Juggernauts v Newbies - The Rising Stars | 6 (9) | — |
| ICL9 | Newbies - The Rising Stars v Alpha Predators |
| — |
| 0/14 |
| ICL9 | Newbies - The Rising Stars v Infinity Juggernauts | 1 (3) | — |
| ICL9 | Newbies - The Rising Stars v Hustlers | 0 (1) | — |
| ICL9 | Alpha Predators v Newbies - The Rising Stars | 20* (16) | — |
| ICL9 | Newbies - The Rising Stars v Infinity Juggernauts | 3* (1) | — |
Showing the 15 most recent of 38 matches.