
About
Not Out with the bat, deadly with the ball, and in the field… even the ball knows it can’t escape me 😂🏏
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Crusaders v Alpha Predators | — | 2/11 |
| ICL13 | Alpha Predators v GI Dhurandhars | 13 (22) | 1/16 |
| ICL13 | Alpha Predators v Infinity Indians | — | 0/31 |
| ICL13 | Alpha Predators v KasuKabe Squad | 0 (1) | 1/31 |
| ICL13 | Alpha Predators v Infinity Indians | 0 (1) | 2/27 |
| ICL13 | Crusaders v Alpha Predators | 19 (9) | 2/36 |
| ICL13 | GI Dhurandhars v Alpha Predators | 10* (13) | 1/28 |
| ICL13 | Alpha Predators v Pioneers | 10* (13) | 0/37 |
| ICL13 | Alpha Predators v KasuKabe Squad | 3 (7) | 2/13 |
| ICL12 | Dragon Stars 3.0 v Gladiators | 0 (1) | 3/25 |
| ICL12 | Vitality Vikings v Dragon Stars 3.0 |
| — |
| 0/37 |
| ICL12 | Equinox 2.0 v Dragon Stars 3.0 | 1 (4) | 4/12 |
| ICL12 | Dragon Stars 3.0 v Strike Squad | — | 2/34 |
| ICL12 | Dragon Stars 3.0 v Vitality Vikings | 6 (12) | 1/27 |
| ICL12 | Gladiators v Dragon Stars 3.0 | — | 0/36 |
Showing the 15 most recent of 104 matches.