
About
I am part of ICL 11 winning team.
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | KasuKabe Squad v GI Dhurandhars | โ | 0/30 |
| ICL13 | Infinity Indians v KasuKabe Squad | 3* (4) | 0/12 |
| ICL13 | Pioneers v KasuKabe Squad | โ | 0/21 |
| ICL13 | Pioneers v KasuKabe Squad | โ | 0/11 |
| ICL13 | KasuKabe Squad v Infinity Indians | โ | 0/23 |
| ICL13 | KasuKabe Squad v Crusaders | 1 (4) | โ |
| ICL13 | Alpha Predators v KasuKabe Squad | 14* (15) | 1/40 |
| ICL12 | Strike Squad v Gladiators | 0* (3) | 0/11 |
| ICL12 | Ignithor United v Strike Squad | 13* (7) | 0/20 |
| ICL12 | Dragon Stars 3.0 v Strike Squad | โ | 0/19 |
| ICL12 | Strike Squad v Gladiators |
| โ |
| 1/49 |
| ICL12 | Equinox 2.0 v Strike Squad | โ | 2/39 |
| ICL12 | Strike Squad v Vitality Vikings | โ | 4/26 |
| ICL12 | Strike Squad v Dragon Stars 3.0 | 2* (3) | 2/21 |
| ICL12 | Strike Squad v Equinox 2.0 | 4* (1) | โ |
Showing the 15 most recent of 24 matches.