
About
Batting and fielding sahi kar leta hu bus bowling me thoda chuk hota h aur aisa GI ke players bolte h mujhe to kabhi nahi feel hua๐๐ and one more point, abhi 1 saal se tennis cricket se dur tha to batting me thoda out of touch hu but most probably 1-2 match ke bad wo a jayega.....
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | Infinity Indians v Pioneers | 18 (11) | 0/14 |
| ICL13 | Infinity Indians v KasuKabe Squad | 59 (31) | 3/31 |
| ICL13 | Alpha Predators v Infinity Indians | 60 (27) | 1/33 |
| ICL13 | Infinity Indians v Crusaders | 29 (23) | 0/19 |
| ICL13 | Alpha Predators v Infinity Indians | 21* (12) | 0/29 |
| ICL13 | KasuKabe Squad v Infinity Indians | 32* (22) | 1/45 |
| ICL13 | Crusaders v Infinity Indians | 62* (47) | 0/31 |
| ICL10 | Daredevils v Crusaders | 19 (37) | โ |
| ICL10 | Daredevils v FURY BULLS | 10 (14) | โ |
| ICL10 | Royal Rangers v Daredevils | 85 (56) | โ |
| ICL10 | Team ANIMALS v Daredevils |
| 57* (42) |
| โ |
| ICL10 | Daredevils v FURY BULLS | 0 (3) | โ |
| ICL10 | Royal Rangers v Daredevils | 17 (12) | โ |
| ICL10 | Elite Eagles v Daredevils | 20 (20) | โ |
| ICL10 | Crusaders v Daredevils | 9 (9) | โ |
Showing the 15 most recent of 65 matches.