
About
Defensive middle order batsman who likes to rotate strike and build innings with decent balling ability.
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL13 | KasuKabe Squad v GI Dhurandhars | 30* (24) | โ |
| ICL13 | Alpha Predators v KasuKabe Squad | 6 (7) | 0/19 |
| ICL13 | Pioneers v KasuKabe Squad | 5* (6) | โ |
| ICL13 | KasuKabe Squad v GI Dhurandhars | 7 (6) | โ |
| ICL12 | Strike Squad v Gladiators | โ | 0/13 |
| ICL12 | Vitality Vikings v Gladiators | โ | 0/22 |
| ICL12 | Gladiators v Ignithor United | 3 (6) | 1/5 |
| ICL12 | Strike Squad v Gladiators | 10 (7) | 2/40 |
| ICL12 | Gladiators v Dragon Stars 3.0 | 27 (22) | โ |
| ICL12 | Gladiators v Equinox 2.0 | 21 (19) | 1/2 |
| ICL12 | Strike Squad v Gladiators |
| 1* (1) |
| โ |
| ICL12 | Dragon Stars 3.0 v GLADIATORS | 1 (3) | โ |
| ICL12 | Equinox 2.0 v Gladiators | 23 (12) | 0/53 |
| ICL12 | Vitality Vikings v Gladiators | 17 (26) | โ |
| ICL11 | Mighty Supergiants v Equinox 2.0 | 14* (27) | โ |
Showing the 15 most recent of 42 matches.