ICL Season 13 · League Matches
Match day 9Sat 31 Oct · Afternoon · KPCFixtures →KasuKabe Squad v GI Dhurandhars
KasuKabe Squad won by 17 runs
Sat, 31 Oct, 2026, 12:14 pm · KPC Lohegaon, Pune · 20 overs
Toss: GI Dhurandhars opt to field
🏏 View on CricHeroes ↗KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Thite c †Ganesh Gujar b Gaurav Nathani | 6 | 8 | 0 | 0 | 75.00 |
| Apurva Singh run out Meet Patel / Rahul Zambare | 31 | 33 | 4 | 0 | 93.94 |
| Chinmay Raiker run out Meet Patel | 3 | 2 | 0 | 0 | 150.00 |
| Atul Sharma c †Ganesh Gujar b Meet Patel | 17 | 21 | 1 | 1 | 80.95 |
| AVDHUT run out † Ganesh Gujar / Meet Patel | 49 | 21 | 1 | 6 | 233.33 |
| Rakshit Sinha* not out | 30 | 24 | 4 | 0 | 125.00 |
| Niraj Kumar Lathar run out † Ganesh Gujar | 5 | 8 | 0 | 0 | 62.50 |
| Sunny Keshari b Gaurav Nathani | 0 | 2 | 0 | 0 | 0.00 |
| Aakash Agrawal* not out | 5 | 3 | 0 | 0 | 166.67 |
| Extras(b 4, nb 2, wd 18) | 24 | ||||
| Total(20.0 ov) | 170/7 | ||||
Yet to bat: Saurabh G, Pushkar Sharma
Fall of wickets
14-1 (Kiran Thite, 2.1 ov) · 17-2 (Chinmay Raiker, 2.5 ov) · 55-3 (Atul Sharma, 9.5 ov) · 78-4 (Apurva Singh, 11.4 ov) · 137-5 (AVDHUT, 15.2 ov) · 154-6 (Niraj Kumar Lathar, 18.1 ov) · 154-7 (Sunny Keshari, 18.3 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 31 | 2 | 7.75 | 12 | 3 | 0 |
| Meet Patel | 4 | 0 | 25 | 1 | 6.25 | 10 | 5 | 2 |
| Rahul Zambare | 3 | 0 | 25 | 0 | 8.33 | 9 | 3 | 0 |
| Saurabh Manjramkar | 3 | 0 | 20 | 0 | 6.67 | 7 | 0 | 0 |
| Ashish verma | 3 | 0 | 33 | 0 | 11.00 | 6 | 4 | 0 |
| Asrar Pathan | 3 | 0 | 32 | 0 | 10.67 | 5 | 2 | 0 |
GI Dhurandhars
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Sharma c †AVDHUT b Sunny Keshari | 2 | 3 | 0 | 0 | 66.67 |
| Rahul Zambare c †AVDHUT b Sunny Keshari | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Manjramkar c Apurva Singh b Atul Sharma | 62 | 39 | 8 | 2 | 158.97 |
| Santosh Lad c Niraj Kumar Lathar b Pushkar Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Kishan Kunal c †AVDHUT b Aakash Agrawal | 5 | 12 | 0 | 0 | 41.67 |
| Vinod Reddy b Aakash Agrawal | 13 | 9 | 1 | 1 | 144.44 |
| Ganesh Gujar c Niraj Kumar Lathar b Sunny Keshari | 14 | 15 | 1 | 1 | 93.33 |
| Ashish verma c Chinmay Raiker b Pushkar Sharma | 35 | 22 | 4 | 2 | 159.09 |
| Meet Patel run out Apurva Singh / † AVDHUT | 4 | 6 | 0 | 0 | 66.67 |
| Asrar Pathan* not out | 6 | 6 | 0 | 0 | 100.00 |
| Gaurav Nathani* not out | 5 | 6 | 0 | 0 | 83.33 |
| Extras(wd 7) | 7 | ||||
| Total(20.0 ov) | 153/9 | ||||
Fall of wickets
2-1 (Rahul Sharma, 0.3 ov) · 3-2 (Rahul Zambare, 1 ov) · 5-3 (Santosh Lad, 1.2 ov) · 29-4 (Kishan Kunal, 6.3 ov) · 48-5 (Vinod Reddy, 8.2 ov) · 86-6 (Ganesh Gujar, 12.3 ov) · 117-7 (Saurabh Manjramkar, 14.1 ov) · 141-8 (Meet Patel, 17.5 ov) · 141-9 (Ashish verma, 18.1 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sunny Keshari | 3 | 0 | 23 | 3 | 7.67 | 7 | 0 | 0 |
| Pushkar Sharma | 4 | 0 | 36 | 2 | 9.00 | 10 | 2 | 0 |
| Atul Sharma | 4 | 0 | 30 | 1 | 7.50 | 13 | 1 | 0 |
| Apurva Singh | 3 | 0 | 19 | 0 | 6.33 | 8 | 0 | 0 |
| Aakash Agrawal | 3 | 0 | 15 | 2 | 5.00 | 12 | 1 | 0 |
| Saurabh G | 3 | 0 | 30 | 0 | 10.00 | 3 | 3 | 0 |
Player of the match
Match officials
Yazi Siddiqui (Scorer)