ICL Season 13 · League Matches
Match day 9Sat 31 Oct · Morning · KPCFixtures →Crusaders v Alpha Predators
Crusaders won by 5 runs
Sat, 31 Oct, 2026, 9:19 am · KPC Lohegaon, Pune · 20 overs
Toss: Alpha Predators opt to field
🏏 View on CricHeroes ↗Crusaders
149/8(20.0 ov)
RR 7.45
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameer Parashar c †Rahul Masatker b Vitrag Sheladia | 13 | 11 | 3 | 0 | 118.18 |
| Sunny Belankar c Vitrag Sheladia b Vinayak Kadam | 13 | 16 | 1 | 0 | 81.25 |
| Rohith Varma c Vitrag Sheladia b Gaurav C | 18 | 23 | 0 | 1 | 78.26 |
| Ashish Patidar c Aditya Nigam b Vitrag Sheladia | 10 | 9 | 1 | 0 | 111.11 |
| Jiten Israni retired out | 3 | 8 | 0 | 0 | 37.50 |
| Manish Kumar Singh c Vitrag Sheladia b Aditya Nigam | 17 | 16 | 1 | 1 | 106.25 |
| Dhruvit Jakasaniya c Vitrag Sheladia b Aditya Nigam | 61 | 26 | 3 | 6 | 234.62 |
| Tejas Muley* not out | 10 | 8 | 1 | 0 | 125.00 |
| Pavan run out Vinayak Kadam / Aditya Nigam | 2 | 3 | 0 | 0 | 66.67 |
| Extras(wd 2) | 2 | ||||
| Total(20.0 ov) | 149/8 | ||||
Yet to bat: Amit Jha, Ashutosh Mishra
Fall of wickets
16-1 (Sameer Parashar, 2.3 ov) · 39-2 (Sunny Belankar, 7.1 ov) · 55-3 (Ashish Patidar, 9.3 ov) · 57-4 (Rohith Varma, 10.1 ov) · 63-5 (Jiten Israni, 13 ov) · 84-6 (Manish Kumar Singh, 15.1 ov) · 147-7 (Dhruvit Jakasaniya, 19.3 ov) · 149-8 (Pavan, 20 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Aditya Nigam | 4 | 0 | 36 | 2 | 9.00 | 11 | 2 | 0 |
| Mohit Mathur | 3 | 0 | 45 | 0 | 15.00 | 4 | 0 | 0 |
| Vitrag Sheladia | 4 | 1 | 11 | 2 | 2.75 | 17 | 0 | 0 |
| Hanish Lalwani | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 |
| Vineeth Pillai | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 | 0 |
| Vinayak Kadam | 2 | 0 | 11 | 1 | 5.50 | 5 | 0 | 0 |
| Mahesh Shewale | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 | 0 |
| Gaurav C | 2 | 0 | 5 | 1 | 2.50 | 7 | 0 | 0 |
Alpha Predators
144/6(20.0 ov)
RR 7.20
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Z c Tejas Muley b Rohith Varma | 6 | 9 | 1 | 0 | 66.67 |
| Vadan b Tejas Muley | 17 | 11 | 3 | 0 | 154.55 |
| Rahul Masatker c Ashish Patidar b Dhruvit Jakasaniya | 10 | 12 | 1 | 0 | 83.33 |
| Vinayak Kadam b Sunny Belankar | 1 | 6 | 0 | 0 | 16.67 |
| Ashish Pimpare c Ashish Patidar b Dhruvit Jakasaniya | 40 | 32 | 2 | 2 | 125.00 |
| Mohit Mathur c †Ashutosh Mishra b Dhruvit Jakasaniya | 38 | 38 | 3 | 2 | 100.00 |
| Hanish Lalwani* not out | 15 | 9 | 0 | 2 | 166.67 |
| Vineeth Pillai* not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras(b 4, nb 2, wd 7) | 13 | ||||
| Total(20.0 ov) | 144/6 | ||||
Yet to bat: Gaurav C, Vitrag Sheladia, Aditya Nigam, Mahesh Shewale
Fall of wickets
8-1 (A Z, 1.4 ov) · 31-2 (Vadan, 4.4 ov) · 35-3 (Rahul Masatker, 5.4 ov) · 44-4 (Vinayak Kadam, 7.2 ov) · 118-5 (Mohit Mathur, 16.4 ov) · 128-6 (Ashish Pimpare, 18.1 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Ashish Patidar | 3 | 0 | 33 | 0 | 11.00 | 8 | 0 | 0 |
| Rohith Varma | 3 | 0 | 17 | 1 | 5.67 | 10 | 2 | 0 |
| Tejas Muley | 4 | 0 | 12 | 1 | 3.00 | 15 | 2 | 0 |
| Dhruvit Jakasaniya | 4 | 0 | 24 | 3 | 6.00 | 12 | 0 | 0 |
| Amit Jha | 3 | 0 | 29 | 0 | 9.67 | 4 | 1 | 0 |
| Sunny Belankar | 3 | 0 | 25 | 1 | 8.33 | 6 | 2 | 2 |
Player of the match