ICL Season 13 · League Matches
Match day 8Sun 25 Oct · Afternoon · KPCFixtures →Infinity Indians v KasuKabe Squad
Infinity Indians won by 30 runs
Sun, 25 Oct, 2026, 12:18 pm · KPC Lohegaon, Pune · 20 overs
Toss: Infinity Indians opt to bat
🏏 View on CricHeroes ↗Infinity Indians
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHANKIT DHANUKA c †tushar b Atul Sharma | 26 | 16 | 2 | 2 | 162.50 |
| Nikhil Chandak c †tushar b Sunny Keshari | 0 | 1 | 0 | 0 | 0.00 |
| Abhijeet Takmare c Chinmay Raiker b Apurva Singh | 21 | 21 | 2 | 1 | 100.00 |
| Bharat Gurnani* retired hurt | 4 | 12 | 0 | 0 | 33.33 |
| Rohit Rathi c Chinmay Raiker b Aakash Agrawal | 7 | 11 | 1 | 0 | 63.64 |
| Shailesh Yadav run out Aakash Agrawal | 59 | 31 | 5 | 4 | 190.32 |
| Aman Raj c Niraj Kumar Lathar b Pushkar Sharma | 44 | 25 | 0 | 4 | 176.00 |
| Sarvesh Khatri* not out | 9 | 4 | 2 | 0 | 225.00 |
| Vivek Singh* not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(b 4, lb 1, nb 1, wd 8) | 14 | ||||
| Total(20.0 ov) | 184/6 | ||||
Yet to bat: Udayraj Velinkar, Amit Bade, Rahul Dubey
Fall of wickets
7-1 (Nikhil Chandak, 0.4 ov) · 39-2 (CHANKIT DHANUKA, 5.1 ov) · 49-3 (Abhijeet Takmare, 7.4 ov) · 63-3 (Bharat Gurnani, 10 ov) · 63-4 (Rohit Rathi, 10.1 ov) · 173-5 (Aman Raj, 19 ov) · 175-6 (Shailesh Yadav, 19.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sunny Keshari | 3 | 0 | 21 | 1 | 7.00 | 8 | 0 | 0 |
| Pushkar Sharma | 4 | 0 | 40 | 1 | 10.00 | 7 | 2 | 0 |
| Atul Sharma | 4 | 0 | 26 | 1 | 6.50 | 14 | 1 | 1 |
| Saurabh G | 2 | 0 | 12 | 0 | 6.00 | 8 | 1 | 0 |
| Apurva Singh | 3 | 0 | 23 | 1 | 7.67 | 6 | 0 | 0 |
| Aakash Agrawal | 2 | 0 | 21 | 1 | 10.50 | 7 | 0 | 0 |
| tushar | 2 | 0 | 36 | 0 | 18.00 | 1 | 3 | 0 |
KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AVDHUT c Rohit Rathi b Shailesh Yadav | 7 | 8 | 1 | 0 | 87.50 |
| Apurva Singh c Udayraj Velinkar b CHANKIT DHANUKA | 32 | 20 | 6 | 0 | 160.00 |
| Atul Sharma c CHANKIT DHANUKA b Shailesh Yadav | 20 | 11 | 2 | 1 | 181.82 |
| Niraj Kumar Lathar c (sub) Anshu Ahirwar b CHANKIT DHANUKA | 1 | 2 | 0 | 0 | 50.00 |
| Chinmay Raiker* retired hurt | 28 | 32 | 0 | 0 | 87.50 |
| tushar b Shailesh Yadav | 37 | 27 | 3 | 2 | 137.04 |
| Sunny Keshari c Abhijeet Takmare b Rohit Rathi | 8 | 13 | 0 | 0 | 61.54 |
| Pranav Shah c (sub) Anshu Ahirwar b Sarvesh Khatri | 1 | 6 | 0 | 0 | 16.67 |
| Saurabh G* not out | 3 | 4 | 0 | 0 | 75.00 |
| Pushkar Sharma* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(b 5, nb 3, wd 8) | 16 | ||||
| Total(20.0 ov) | 154/7 | ||||
Yet to bat: Aakash Agrawal
Fall of wickets
7-1 (AVDHUT, 1.2 ov) · 33-2 (Atul Sharma, 3.4 ov) · 40-3 (Niraj Kumar Lathar, 4.4 ov) · 71-4 (Apurva Singh, 8 ov) · 132-5 (tushar, 15.2 ov) · 145-5 (Chinmay Raiker, 16.5 ov) · 147-6 (Pranav Shah, 17.5 ov) · 150-7 (Sunny Keshari, 19.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Udayraj Velinkar | 3 | 0 | 26 | 0 | 8.67 | 6 | 2 | 1 |
| Shailesh Yadav | 4 | 0 | 31 | 3 | 7.75 | 10 | 0 | 0 |
| CHANKIT DHANUKA | 4 | 0 | 32 | 2 | 8.00 | 8 | 1 | 1 |
| Amit Bade | 3 | 0 | 15 | 0 | 5.00 | 8 | 0 | 0 |
| Sarvesh Khatri | 3 | 0 | 22 | 1 | 7.33 | 9 | 2 | 0 |
| Rohit Rathi | 3 | 0 | 23 | 1 | 7.67 | 8 | 3 | 1 |
Player of the match