ICL Season 13 · League Matches
Match day 8Sun 25 Oct · Morning · KPCFixtures →Crusaders v Pioneers
Pioneers won by 4 wickets
Sun, 25 Oct, 2026, 9:11 am · KPC Lohegaon, Pune · 20 overs
Toss: Pioneers opt to field
🏏 View on CricHeroes ↗Crusaders
174/8(20.0 ov)
RR 8.70
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Singh c Aayush Tiwari b Abhinav Singh | 72 | 46 | 9 | 3 | 156.52 |
| Akash Dubey c Pankaj Saxena b Priyank Chauhan | 1 | 2 | 0 | 0 | 50.00 |
| Ashutosh Mishra c Abhinav Singh b Priyank Chauhan | 12 | 10 | 2 | 0 | 120.00 |
| Pavan c †Pankaj Saxena b Anshul B | 12 | 10 | 2 | 0 | 120.00 |
| Siddhant Nayak b Jaggu | 7 | 8 | 0 | 0 | 87.50 |
| Ashish Patidar b Jaggu | 11 | 11 | 0 | 1 | 100.00 |
| Sameer Parashar c †Pankaj Saxena b Priyank Chauhan | 4 | 7 | 0 | 0 | 57.14 |
| Dhruvit Jakasaniya* not out | 41 | 25 | 4 | 2 | 164.00 |
| Chandrakant Pandey run out † Pankaj Saxena | 2 | 2 | 0 | 0 | 100.00 |
| Rohith Varma* not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(b 6, lb 2, nb 1, wd 3) | 12 | ||||
| Total(20.0 ov) | 174/8 | ||||
Yet to bat: Jiten Israni, Ackash Engle
Fall of wickets
2-1 (Akash Dubey, 1.1 ov) · 18-2 (Ashutosh Mishra, 3.3 ov) · 45-3 (Pavan, 6.1 ov) · 56-4 (Siddhant Nayak, 8 ov) · 84-5 (Ashish Patidar, 11.2 ov) · 105-6 (Sameer Parashar, 14.2 ov) · 151-7 (Manish Kumar Singh, 18.1 ov) · 173-8 (Chandrakant Pandey, 19.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Aayush Tiwari | 3 | 0 | 26 | 0 | 8.67 | 9 | 0 | 0 |
| Priyank Chauhan | 4 | 0 | 29 | 3 | 7.25 | 12 | 0 | 0 |
| Anshul B | 3 | 0 | 19 | 1 | 6.33 | 10 | 0 | 0 |
| Jaggu | 4 | 0 | 25 | 2 | 6.25 | 12 | 0 | 0 |
| Bharat Singh | 3 | 0 | 28 | 0 | 9.33 | 6 | 0 | 1 |
| Pankaj Saxena | 2 | 0 | 25 | 0 | 12.50 | 2 | 3 | 0 |
| Abhinav Singh | 1 | 0 | 14 | 1 | 14.00 | 2 | 0 | 0 |
Pioneers
175/6(18.0 ov)
RR 9.72
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pankaj Saxena b Akash Dubey | 5 | 15 | 1 | 0 | 33.33 |
| Sandeep Singh c Ashish Patidar b Rohith Varma | 14 | 18 | 2 | 0 | 77.78 |
| Sanjay Yadav b Dhruvit Jakasaniya | 67 | 35 | 10 | 3 | 191.43 |
| Aayush Tiwari b Akash Dubey | 65 | 22 | 3 | 8 | 295.45 |
| Sushant Shinde run out Sameer Parashar / Manish Kumar Singh | 0 | 1 | 0 | 0 | 0.00 |
| Abhinav Singh* not out | 2 | 7 | 0 | 0 | 28.57 |
| Jaggu c †Chandrakant Pandey b Rohith Varma | 7 | 5 | 0 | 1 | 140.00 |
| Anand* not out | 8 | 6 | 1 | 0 | 133.33 |
| Extras(lb 1, nb 1, wd 5) | 7 | ||||
| Total(18.0 ov) | 175/6 | ||||
Yet to bat: Bharat Singh, Priyank Chauhan, Anshul B
Fall of wickets
13-1 (Pankaj Saxena, 4 ov) · 73-2 (Sandeep Singh, 8.5 ov) · 156-3 (Sanjay Yadav, 14.4 ov) · 156-4 (Sushant Shinde, 14.5 ov) · 156-5 (Aayush Tiwari, 15.1 ov) · 165-6 (Jaggu, 16.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Dhruvit Jakasaniya | 4 | 0 | 23 | 1 | 5.75 | 15 | 0 | 0 |
| Rohith Varma | 4 | 0 | 34 | 2 | 8.50 | 13 | 1 | 1 |
| Ashish Patidar | 3 | 0 | 46 | 0 | 15.33 | 4 | 2 | 0 |
| Akash Dubey | 2 | 1 | 2 | 2 | 1.00 | 10 | 0 | 0 |
| AcKASH ENGLE | 2 | 0 | 31 | 0 | 15.50 | 3 | 0 | 0 |
| Jiten Israni | 2 | 0 | 33 | 0 | 16.50 | 4 | 2 | 0 |
| Pavan | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 | 0 |
Player of the match