ICL Season 13 · League Matches
Match day 7Sat 24 Oct · Evening · KPCFixtures →Alpha Predators v Infinity Indians
Alpha Predators won by 81 runs
Sat, 24 Oct, 2026, 3:06 pm · KPC Lohegaon, Pune · 20 overs
Toss: Infinity Indians opt to field
🏏 View on CricHeroes ↗Alpha Predators
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Masatker c †Rohit Rathi b CHANKIT DHANUKA | 33 | 21 | 1 | 3 | 157.14 |
| SHRADHEYA TIWARI run out Rahul Dubey / † Anshu Ahirwar | 18 | 13 | 2 | 1 | 138.46 |
| Ashish Pimpare c Anshu Ahirwar b Amit Bade | 25 | 25 | 1 | 2 | 100.00 |
| Tanishq st (sub) †Abhijeet Takmare b Amit Bade | 8 | 6 | 1 | 0 | 133.33 |
| A Z c Hrishikesh Samant b Nikhil Chandak | 13 | 6 | 0 | 2 | 216.67 |
| Hanish Lalwani c (sub) †Abhijeet Takmare b Anshu Ahirwar | 59 | 25 | 4 | 6 | 236.00 |
| Mohit Mathur c Hrishikesh Samant b Sarvesh Khatri | 27 | 14 | 6 | 0 | 192.86 |
| Vineeth Pillai c (sub) †Abhijeet Takmare b Rohit Rathi | 0 | 3 | 0 | 0 | 0.00 |
| Aditya Nigam b Shailesh Yadav | 12 | 5 | 2 | 0 | 240.00 |
| Vadan run out (sub) Abhijeet Takmare | 0 | 1 | 0 | 0 | 0.00 |
| Vinayak Kadam* not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(nb 1, wd 9) | 10 | ||||
| Total(19.4 ov) | 205/10 | ||||
Yet to bat: Vitrag Sheladia
Fall of wickets
28-1 (SHRADHEYA TIWARI, 4.1 ov) · 64-2 (Rahul Masatker, 8 ov) · 90-3 (Ashish Pimpare, 10.2 ov) · 92-4 (Tanishq, 10.5 ov) · 106-5 (A Z, 11.5 ov) · 137-6 (Mohit Mathur, 14.4 ov) · 138-7 (Vineeth Pillai, 15.2 ov) · 155-8 (Aditya Nigam, 16.5 ov) · 187-9 (Vadan, 19 ov) · 205-10 (Hanish Lalwani, 19.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sarvesh Khatri | 4 | 0 | 41 | 1 | 10.25 | 11 | 1 | 0 |
| Shailesh Yadav | 4 | 0 | 33 | 1 | 8.25 | 14 | 1 | 0 |
| Hrishikesh Samant | 2 | 0 | 29 | 0 | 14.50 | 3 | 0 | 1 |
| Rohit Rathi | 3 | 0 | 26 | 1 | 8.67 | 7 | 4 | 0 |
| CHANKIT DHANUKA | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 | 0 |
| Amit Bade | 2 | 0 | 14 | 2 | 7.00 | 6 | 1 | 0 |
| Nikhil Chandak | 1 | 0 | 12 | 1 | 12.00 | 4 | 0 | 0 |
| Anshu Ahirwar | 1.4 | 0 | 31 | 1 | 18.60 | 2 | 2 | 0 |
Infinity Indians
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHANKIT DHANUKA c Mohit Mathur b Aditya Nigam | 9 | 5 | 0 | 1 | 180.00 |
| Nikhil Chandak c Aditya Nigam b Mohit Mathur | 1 | 2 | 0 | 0 | 50.00 |
| Aman Raj c&b Mohit Mathur | 0 | 2 | 0 | 0 | 0.00 |
| Anshu Ahirwar c †Rahul Masatker b Aditya Nigam | 13 | 6 | 3 | 0 | 216.67 |
| Vinod Beloshe c Aditya Nigam b Vineeth Pillai | 1 | 7 | 0 | 0 | 14.29 |
| Rohit Rathi c Vinayak Kadam b Aditya Nigam | 27 | 19 | 4 | 0 | 142.11 |
| Shailesh Yadav c Vinayak Kadam b Aditya Nigam | 60 | 27 | 8 | 3 | 222.22 |
| Rahul Dubey b Hanish Lalwani | 1 | 3 | 0 | 0 | 33.33 |
| Hrishikesh Samant c&b Aditya Nigam | 4 | 8 | 0 | 0 | 50.00 |
| Vivek Singh c Aditya Nigam b Hanish Lalwani | 1 | 3 | 0 | 0 | 33.33 |
| Sarvesh Khatri* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(lb 2, wd 4) | 6 | ||||
| Total(13.5 ov) | 124/10 | ||||
Yet to bat: Amit Bade
Fall of wickets
11-1 (CHANKIT DHANUKA, 1 ov) · 11-2 (Nikhil Chandak, 1.1 ov) · 12-3 (Aman Raj, 1.4 ov) · 24-4 (Anshu Ahirwar, 2.5 ov) · 32-5 (Vinod Beloshe, 4.3 ov) · 115-6 (Rohit Rathi, 11.1 ov) · 118-7 (Shailesh Yadav, 11.4 ov) · 120-8 (Rahul Dubey, 12.2 ov) · 122-9 (Vivek Singh, 13 ov) · 124-10 (Hrishikesh Samant, 13.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Aditya Nigam | 3.5 | 0 | 28 | 5 | 7.30 | 11 | 1 | 0 |
| Mohit Mathur | 3 | 0 | 28 | 2 | 9.33 | 9 | 2 | 0 |
| Vineeth Pillai | 2 | 0 | 9 | 1 | 4.50 | 6 | 0 | 0 |
| Vitrag Sheladia | 2 | 0 | 31 | 0 | 15.50 | 0 | 0 | 0 |
| Vinayak Kadam | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Rahul Masatker | 1 | 0 | 12 | 0 | 12.00 | 1 | 1 | 0 |
| Hanish Lalwani | 1 | 0 | 3 | 2 | 3.00 | 3 | 0 | 0 |
Player of the match