ICL Season 13 · League Matches
Match day 7Sat 24 Oct · Morning · KPCFixtures →Pioneers v KasuKabe Squad
KasuKabe Squad won by 2 wickets
Sat, 24 Oct, 2026, 9:15 am · KPC Lohegaon, Pune · 20 overs
Toss: KasuKabe Squad opt to field
🏏 View on CricHeroes ↗Pioneers
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pankaj Saxena c (sub) AVDHUT CHAVAN b Sunny Keshari | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Singh c Sumit Gokhale b Atul Sharma | 32 | 24 | 4 | 1 | 133.33 |
| Sanjay Yadav c (sub) †AVDHUT CHAVAN b Pushkar Sharma | 19 | 7 | 3 | 1 | 271.43 |
| Abhinav Singh c †AVDHUT b tushar | 15 | 14 | 1 | 1 | 107.14 |
| Sushant Shinde c Niraj Kumar Lathar b Aakash Agrawal | 11 | 13 | 1 | 0 | 84.62 |
| Aayush Tiwari c Apurva Singh b tushar | 14 | 13 | 0 | 1 | 107.69 |
| Krushna Mendhekar c Pushkar Sharma b Atul Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Anshul B c †AVDHUT b Pushkar Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Basant Sarda c †AVDHUT b Pushkar Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Priyank Chauhan b Atul Sharma | 17 | 23 | 2 | 0 | 73.91 |
| Bharat Singh* not out | 13 | 13 | 2 | 0 | 100.00 |
| Extras(b 5, lb 1, nb 1, wd 4) | 11 | ||||
| Total(18.4 ov) | 132/10 | ||||
Fall of wickets
0-1 (Pankaj Saxena, 0.2 ov) · 21-2 (Sanjay Yadav, 1.5 ov) · 43-3 (Abhinav Singh, 5.5 ov) · 78-4 (Sushant Shinde, 9.3 ov) · 92-5 (Sandeep Singh, 10.4 ov) · 92-6 (Krushna Mendhekar, 10.5 ov) · 93-7 (Anshul B, 11.2 ov) · 93-8 (Basant Sarda, 11.3 ov) · 109-9 (Aayush Tiwari, 14.5 ov) · 132-10 (Priyank Chauhan, 18.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sunny Keshari | 2 | 0 | 19 | 1 | 9.50 | 7 | 0 | 0 |
| Pushkar Sharma | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 0 |
| Atul Sharma | 3.4 | 0 | 16 | 3 | 4.36 | 14 | 0 | 0 |
| tushar | 3 | 0 | 15 | 2 | 5.00 | 8 | 1 | 0 |
| Sumit Gokhale | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 | 0 |
| Saurabh G | 2 | 0 | 21 | 0 | 10.50 | 4 | 0 | 1 |
| Aakash Agrawal | 2 | 0 | 14 | 1 | 7.00 | 8 | 2 | 0 |
KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AVDHUT c Aayush Tiwari b Priyank Chauhan | 23 | 10 | 2 | 2 | 230.00 |
| Apurva Singh b Anshul B | 16 | 14 | 3 | 0 | 114.29 |
| Chinmay Raiker c Aayush Tiwari b Anshul B | 4 | 4 | 0 | 0 | 100.00 |
| Niraj Kumar Lathar c&b Abhinav Singh | 1 | 2 | 0 | 0 | 50.00 |
| Abhishek c Aayush Tiwari b Anshul B | 13 | 6 | 1 | 1 | 216.67 |
| tushar* not out | 39 | 43 | 2 | 1 | 90.70 |
| Atul Sharma c Anshul B b Pankaj Saxena | 16 | 21 | 0 | 1 | 76.19 |
| Sumit Gokhale c Aayush Tiwari b Anshul B | 6 | 8 | 1 | 0 | 75.00 |
| Aakash Agrawal c Basant Sarda b Anshul B | 2 | 2 | 0 | 0 | 100.00 |
| Sunny Keshari* not out | 11 | 6 | 1 | 1 | 183.33 |
| Extras(wd 5) | 5 | ||||
| Total(19.2 ov) | 136/8 | ||||
Yet to bat: Saurabh G, Pushkar Sharma
Fall of wickets
41-1 (AVDHUT, 3.5 ov) · 44-2 (Apurva Singh, 4.1 ov) · 47-3 (Chinmay Raiker, 4.5 ov) · 59-4 (Niraj Kumar Lathar, 5.4 ov) · 63-5 (Abhishek, 6.4 ov) · 96-6 (Atul Sharma, 12.4 ov) · 117-7 (Sumit Gokhale, 16.2 ov) · 119-8 (Aakash Agrawal, 16.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Aayush Tiwari | 4 | 0 | 21 | 0 | 5.25 | 11 | 1 | 0 |
| Priyank Chauhan | 3 | 0 | 33 | 1 | 11.00 | 7 | 1 | 0 |
| Anshul B | 4 | 0 | 21 | 5 | 5.25 | 11 | 1 | 0 |
| Abhinav Singh | 3 | 0 | 24 | 1 | 8.00 | 6 | 1 | 0 |
| Bharat Singh | 3 | 0 | 13 | 0 | 4.33 | 11 | 0 | 0 |
| Pankaj Saxena | 2.2 | 0 | 24 | 1 | 10.29 | 5 | 1 | 0 |
Player of the match