ICL Season 13 · League Matches
Match day 6Sat 10 Oct · Evening · ChampionsFixtures →Alpha Predators v KasuKabe Squad
KasuKabe Squad won by 4 wickets
Sat, 10 Oct, 2026, 3:10 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: Alpha Predators opt to bat
🏏 View on CricHeroes ↗Alpha Predators
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Masatker c Atul Sharma b Pushkar Sharma | 9 | 8 | 2 | 0 | 112.50 |
| Mohit Mathur c Apurva Singh b Atul Sharma | 6 | 6 | 1 | 0 | 100.00 |
| Tanishq c Apurva Singh b Pushkar Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Hanish Lalwani* not out | 124 | 58 | 7 | 13 | 213.79 |
| Vitrag Sheladia c Aakash Agrawal b tushar | 0 | 1 | 0 | 0 | 0.00 |
| Aditya Nigam c †tushar b Apurva Singh | 7 | 16 | 0 | 0 | 43.75 |
| Vineeth Pillai c Apurva Singh b Atul Sharma | 13 | 14 | 0 | 2 | 92.86 |
| Akash Yadav c Atul Sharma b Aakash Agrawal | 13 | 17 | 1 | 0 | 76.47 |
| Vinayak Kadam* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(nb 3, wd 5) | 8 | ||||
| Total(20.0 ov) | 181/7 | ||||
Yet to bat: Vadan, Mahesh Shewale, Ashish Pimpare
Fall of wickets
9-1 (Rahul Masatker, 1.2 ov) · 9-2 (Tanishq, 1.4 ov) · 15-3 (Mohit Mathur, 3 ov) · 17-4 (Vitrag Sheladia, 3.2 ov) · 58-5 (Aditya Nigam, 9.2 ov) · 82-6 (Vineeth Pillai, 12.3 ov) · 170-7 (Akash Yadav, 19.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Atul Sharma | 4 | 0 | 37 | 2 | 9.25 | 11 | 0 | 0 |
| Pushkar Sharma | 4 | 1 | 33 | 2 | 8.25 | 13 | 1 | 0 |
| tushar | 3 | 0 | 26 | 1 | 8.67 | 7 | 1 | 1 |
| Sumit Gokhale | 2 | 0 | 22 | 0 | 11.00 | 5 | 0 | 1 |
| Aakash Agrawal | 3 | 0 | 24 | 1 | 8.00 | 9 | 1 | 1 |
| Apurva Singh | 3 | 0 | 20 | 1 | 6.67 | 12 | 1 | 0 |
| Rakshit Sinha | 1 | 0 | 19 | 0 | 19.00 | 1 | 1 | 0 |
KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| tushar c †Rahul Masatker b Vinayak Kadam | 48 | 31 | 4 | 3 | 154.84 |
| Apurva Singh c Aditya Nigam b Mohit Mathur | 64 | 36 | 5 | 4 | 177.78 |
| Atul Sharma c †Rahul Masatker b Vineeth Pillai | 29 | 19 | 0 | 3 | 152.63 |
| AVDHUT run out Akash Yadav | 2 | 5 | 0 | 0 | 40.00 |
| Abhishek c Aditya Nigam b Vitrag Sheladia | 20 | 9 | 1 | 2 | 222.22 |
| Rakshit Sinha run out Tanishq | 6 | 7 | 0 | 0 | 85.71 |
| Niraj Kumar Lathar* not out | 4 | 4 | 0 | 0 | 100.00 |
| Shivam mishra* not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras(wd 5) | 5 | ||||
| Total(19.0 ov) | 182/6 | ||||
Yet to bat: Pushkar Sharma, Kiran Thite, Aakash Agrawal, Sumit Gokhale
Fall of wickets
72-1 (tushar, 8.4 ov) · 129-2 (Atul Sharma, 13.2 ov) · 147-3 (Apurva Singh, 15 ov) · 147-4 (AVDHUT, 15.1 ov) · 168-5 (Rakshit Sinha, 17.2 ov) · 175-6 (Abhishek, 18 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Aditya Nigam | 4 | 0 | 27 | 0 | 6.75 | 11 | 1 | 0 |
| Mohit Mathur | 3 | 0 | 29 | 1 | 9.67 | 6 | 1 | 0 |
| Vitrag Sheladia | 3 | 0 | 31 | 1 | 10.33 | 7 | 3 | 0 |
| Vineeth Pillai | 3 | 0 | 35 | 1 | 11.67 | 6 | 0 | 0 |
| Hanish Lalwani | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 | 0 |
| Mahesh Shewale | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | 0 |
| Vinayak Kadam | 2 | 0 | 17 | 1 | 8.50 | 5 | 0 | 0 |
Player of the match
Match officials
Anshu Ahirwar IITB (Scorer)