ICL Season 13 · League Matches
Match day 6Sat 10 Oct · Afternoon · ChampionsFixtures →Infinity Indians v Crusaders
Crusaders won by 3 wickets
Sat, 10 Oct, 2026, 12:23 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: Infinity Indians opt to bat
🏏 View on CricHeroes ↗Infinity Indians
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinod Beloshe c Rohith Varma b Ashish Patidar | 12 | 13 | 2 | 0 | 92.31 |
| Nikhil Chandak c †Manish Kumar Singh b Tejas Muley | 3 | 10 | 0 | 0 | 30.00 |
| Abhijeet Takmare c †Manish Kumar Singh b Akash Dubey | 6 | 10 | 1 | 0 | 60.00 |
| Anshu Ahirwar IITB c AcKASH ENGLE b Ashish Patidar | 0 | 2 | 0 | 0 | 0.00 |
| Shailesh Yadav b Tejas Muley | 29 | 23 | 5 | 0 | 126.09 |
| Rahul Dubey b Tejas Muley | 21 | 20 | 2 | 0 | 105.00 |
| Hrishikesh Samant c †Manish Kumar Singh b Ashish Patidar | 14 | 11 | 2 | 0 | 127.27 |
| Vivek Singh c †Chandrakant Pandey b AcKASH ENGLE | 5 | 7 | 1 | 0 | 71.43 |
| Sarvesh Khatri b Tejas Muley | 2 | 4 | 0 | 0 | 50.00 |
| Udayraj Velinkar* not out | 3 | 4 | 0 | 0 | 75.00 |
| Rahul Humnabadkar c †Chandrakant Pandey b Dhruvit Jakasaniya | 1 | 5 | 0 | 0 | 20.00 |
| Extras(b 4, nb 1, wd 7) | 12 | ||||
| Total(18.0 ov) | 108/10 | ||||
Yet to bat: Rohit Rathi
Fall of wickets
17-1 (Nikhil Chandak, 2.3 ov) · 20-2 (Vinod Beloshe, 4.4 ov) · 20-3 (Anshu Ahirwar IITB, 5 ov) · 31-4 (Abhijeet Takmare, 6.3 ov) · 67-5 (Shailesh Yadav, 11.4 ov) · 93-6 (Hrishikesh Samant, 14 ov) · 99-7 (Vivek Singh, 15.2 ov) · 103-8 (Sarvesh Khatri, 16.2 ov) · 105-9 (Rahul Dubey, 16.5 ov) · 108-10 (Rahul Humnabadkar, 18 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Tejas Muley | 4 | 0 | 15 | 4 | 3.75 | 16 | 2 | 0 |
| Dhruvit Jakasaniya | 4 | 0 | 29 | 1 | 7.25 | 11 | 3 | 1 |
| Rohith Varma | 3 | 0 | 11 | 0 | 3.67 | 11 | 1 | 0 |
| Ashish Patidar | 3 | 0 | 22 | 3 | 7.33 | 6 | 0 | 0 |
| Akash Dubey | 2 | 0 | 15 | 1 | 7.50 | 6 | 0 | 0 |
| AcKASH ENGLE | 2 | 0 | 12 | 1 | 6.00 | 4 | 1 | 0 |
Crusaders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Singh c †Abhijeet Takmare b Rohit Rathi | 19 | 22 | 2 | 0 | 86.36 |
| Sameer Parashar c Hrishikesh Samant b Nikhil Chandak | 16 | 13 | 1 | 2 | 123.08 |
| Chandrakant Pandey run out Anshu Ahirwar IITB | 26 | 25 | 4 | 0 | 104.00 |
| Ashutosh Mishra b Udayraj Velinkar | 5 | 10 | 0 | 0 | 50.00 |
| Jiten Israni c †Abhijeet Takmare b Udayraj Velinkar | 0 | 1 | 0 | 0 | 0.00 |
| Dhruvit Jakasaniya c&b Rohit Rathi | 11 | 8 | 0 | 1 | 137.50 |
| Ashish Patidar* not out | 23 | 18 | 1 | 2 | 127.78 |
| AcKASH ENGLE b Rohit Rathi | 1 | 2 | 0 | 0 | 50.00 |
| Sunny Belankar* not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras(nb 3, wd 6) | 9 | ||||
| Total(16.4 ov) | 113/7 | ||||
Yet to bat: Tejas Muley, Akash Dubey, Rohith Varma
Fall of wickets
29-1 (Sameer Parashar, 3.4 ov) · 60-2 (Manish Kumar Singh, 8.3 ov) · 72-3 (Chandrakant Pandey, 11.2 ov) · 72-4 (Jiten Israni, 11.3 ov) · 73-5 (Ashutosh Mishra, 11.5 ov) · 95-6 (Dhruvit Jakasaniya, 14.1 ov) · 97-7 (AcKASH ENGLE, 14.5 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Shailesh Yadav | 2.4 | 0 | 19 | 0 | 7.12 | 11 | 2 | 2 |
| Sarvesh Khatri | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 0 |
| Nikhil Chandak | 2 | 0 | 13 | 1 | 6.50 | 5 | 0 | 0 |
| Hrishikesh Samant | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 |
| Anshu Ahirwar IITB | 3 | 0 | 25 | 0 | 8.33 | 6 | 3 | 0 |
| Rohit Rathi | 3 | 0 | 7 | 3 | 2.33 | 11 | 0 | 0 |
| Udayraj Velinkar | 3 | 0 | 14 | 2 | 4.67 | 11 | 1 | 1 |
Player of the match