ICL Season 13 · League Matches
Match day 5Sat 3 Oct · Evening · ChampionsFixtures →Crusaders v GI Dhurandhars
GI Dhurandhars won by 3 wickets
Sat, 3 Oct, 2026, 2:44 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: GI Dhurandhars opt to field
🏏 View on CricHeroes ↗Crusaders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Singh c Rahul Zambare b Gaurav Nathani | 0 | 1 | 0 | 0 | 0.00 |
| Sameer Parashar c Nikhil Pardeshi b Meet Patel | 12 | 6 | 1 | 1 | 200.00 |
| Prashant Kumar c Vinod Kumar Reddy b Gaurav Nathani | 0 | 2 | 0 | 0 | 0.00 |
| Chandrakant Pandey c †Ganesh Gujar b Meet Patel | 4 | 5 | 0 | 0 | 80.00 |
| Siddhant Nayak b Meet Patel | 0 | 2 | 0 | 0 | 0.00 |
| AcKASH ENGLE b Gaurav Nathani | 13 | 19 | 1 | 0 | 68.42 |
| Tejas Muley run out Vinod Kumar Reddy / † Ganesh Gujar | 4 | 8 | 0 | 0 | 50.00 |
| Ashish Patidar c Rahul Sharma b Ashish verma | 17 | 17 | 0 | 1 | 100.00 |
| Ashutosh Mishra b Rahul Zambare | 39 | 26 | 6 | 1 | 150.00 |
| Sunny Belankar b Vinod Kumar Reddy | 15 | 19 | 2 | 0 | 78.95 |
| Rohith Varma* not out | 10 | 5 | 1 | 1 | 200.00 |
| Extras(wd 19) | 19 | ||||
| Total(18.2 ov) | 133/10 | ||||
Fall of wickets
0-1 (Manish Kumar Singh, 0.1 ov) · 0-2 (Prashant Kumar, 0.3 ov) · 17-3 (Sameer Parashar, 1.4 ov) · 18-4 (Siddhant Nayak, 2 ov) · 25-5 (Chandrakant Pandey, 3.4 ov) · 34-6 (Tejas Muley, 5.5 ov) · 52-7 (AcKASH ENGLE, 8.4 ov) · 71-8 (Ashish Patidar, 10.4 ov) · 120-9 (Ashutosh Mishra, 17.1 ov) · 133-10 (Sunny Belankar, 18.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 28 | 3 | 7.00 | 9 | 3 | 0 |
| Meet Patel | 3 | 0 | 25 | 3 | 8.33 | 8 | 4 | 0 |
| Rahul Zambare | 3 | 0 | 21 | 1 | 7.00 | 10 | 5 | 0 |
| Asrar Pathan | 3 | 0 | 28 | 0 | 9.33 | 6 | 5 | 0 |
| Ashish verma | 2 | 0 | 9 | 1 | 4.50 | 7 | 1 | 0 |
| Saurabh Manjramkar | 3 | 0 | 22 | 0 | 7.33 | 10 | 0 | 0 |
| Vinod Kumar Reddy | 0.2 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 |
GI Dhurandhars
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kishan Kunal c †Manish Kumar Singh b Ashish Patidar | 3 | 11 | 0 | 0 | 27.27 |
| Rahul Zambare c Chandrakant Pandey b Tejas Muley | 12 | 6 | 1 | 1 | 200.00 |
| Saurabh Manjramkar c Manish Kumar Singh b Ashish Patidar | 3 | 6 | 0 | 0 | 50.00 |
| Rahul Sharma c Manish Kumar Singh b Prashant Kumar | 19 | 14 | 1 | 2 | 135.71 |
| Nikhil Pardeshi c Sunny Belankar b AcKASH ENGLE | 14 | 13 | 0 | 2 | 107.69 |
| Ganesh Gujar c Prashant Kumar b Rohith Varma | 20 | 25 | 2 | 1 | 80.00 |
| Ashish verma c †Manish Kumar Singh b Ashish Patidar | 20 | 15 | 2 | 1 | 133.33 |
| Meet Patel* not out | 11 | 5 | 2 | 0 | 220.00 |
| Vinod Kumar Reddy* not out | 29 | 10 | 3 | 2 | 290.00 |
| Extras(nb 1, wd 7) | 8 | ||||
| Total(17.2 ov) | 139/7 | ||||
Yet to bat: Gaurav Nathani, Asrar Pathan, Ritesh Notani
Fall of wickets
16-1 (Rahul Zambare, 2.4 ov) · 18-2 (Kishan Kunal, 3.1 ov) · 29-3 (Saurabh Manjramkar, 5.1 ov) · 51-4 (Rahul Sharma, 7.3 ov) · 57-5 (Nikhil Pardeshi, 8.4 ov) · 91-6 (Ashish verma, 13.3 ov) · 99-7 (Ganesh Gujar, 15 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Tejas Muley | 4 | 0 | 27 | 1 | 6.75 | 11 | 0 | 0 |
| Rohith Varma | 3 | 0 | 24 | 1 | 8.00 | 12 | 3 | 0 |
| Ashish Patidar | 4 | 0 | 35 | 3 | 8.75 | 12 | 0 | 0 |
| AcKASH ENGLE | 2.2 | 0 | 28 | 1 | 12.00 | 6 | 2 | 0 |
| Prashant Kumar | 3 | 0 | 7 | 1 | 2.33 | 13 | 1 | 1 |
| Sameer Parashar | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 0 |
Player of the match
Match officials
Jiten Israni (Scorer)