ICL Season 13 · League Matches
Match day 5Sat 3 Oct · Afternoon · ChampionsFixtures →Pioneers v KasuKabe Squad
KasuKabe Squad won by 9 wickets
Sat, 3 Oct, 2026, 12:11 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: Pioneers opt to bat
🏏 View on CricHeroes ↗Pioneers
104/9(18.0 ov)
RR 5.78
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Swapnil Chaudhari c Aakash Agrawal b Sunny Keshari | 9 | 10 | 2 | 0 | 90.00 |
| Sanjay Yadav b Pushkar Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Sandeep Singh c Apurva Singh b Pushkar Sharma | 4 | 9 | 0 | 0 | 44.44 |
| Nitin Lamba c †AVDHUT b tushar | 17 | 24 | 0 | 1 | 70.83 |
| Anand c †AVDHUT b Sunny Keshari | 0 | 3 | 0 | 0 | 0.00 |
| Krushna Mendhekar c Kiran Thite b Aakash Agrawal | 18 | 17 | 3 | 0 | 105.88 |
| Anshul B b Atul Sharma | 7 | 8 | 0 | 0 | 87.50 |
| Jaggu c †AVDHUT b Pushkar Sharma | 30 | 17 | 3 | 2 | 176.47 |
| Bharat Singh* not out | 6 | 13 | 0 | 0 | 46.15 |
| Rajat Sharma b Pushkar Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Extras(b 4, lb 1, wd 7) | 12 | ||||
| Total(18.0 ov) | 104/9 | ||||
Fall of wickets
10-1 (Sanjay Yadav, 1.3 ov) · 15-2 (Swapnil Chaudhari, 3 ov) · 15-3 (Sandeep Singh, 3.5 ov) · 17-4 (Anand, 4.3 ov) · 47-5 (Krushna Mendhekar, 9.4 ov) · 66-6 (Nitin Lamba, 12.2 ov) · 76-7 (Anshul B, 13.2 ov) · 102-8 (Jaggu, 17.2 ov) · 104-9 (Rajat Sharma, 18 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sunny Keshari | 3 | 0 | 23 | 2 | 7.67 | 10 | 2 | 0 |
| Pushkar Sharma | 4 | 1 | 15 | 4 | 3.75 | 17 | 0 | 0 |
| Atul Sharma | 4 | 1 | 14 | 1 | 3.50 | 18 | 0 | 0 |
| Saurabh G | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 |
| Aakash Agrawal | 2 | 0 | 15 | 1 | 7.50 | 6 | 3 | 0 |
| tushar | 2 | 0 | 15 | 1 | 7.50 | 4 | 0 | 0 |
| Apurva Singh | 1 | 0 | 6 | 0 | 6.00 | 2 | 1 | 0 |
KasuKabe Squad
108/2(12.0 ov)
RR 9.00
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| tushar c Sandeep Singh b Bharat Singh | 2 | 6 | 0 | 0 | 33.33 |
| Apurva Singh* retired hurt | 65 | 38 | 10 | 1 | 171.05 |
| Kiran Thite b Jaggu | 18 | 12 | 1 | 1 | 150.00 |
| Ranvijay Singh charak* not out | 10 | 11 | 0 | 1 | 90.91 |
| Rakshit Sinha* not out | 5 | 6 | 1 | 0 | 83.33 |
| Extras(nb 1, wd 7) | 8 | ||||
| Total(12.0 ov) | 108/2 | ||||
Yet to bat: Atul Sharma, Avdhut, Saurabh G, Pushkar Sharma, Aakash Agrawal, Sunny Keshari, Niraj Kumar Lathar
Fall of wickets
7-1 (tushar, 1.3 ov) · 47-2 (Kiran Thite, 6.2 ov) · 91-2 (Apurva Singh, 10 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Anshul B | 2 | 0 | 15 | 0 | 7.50 | 4 | 0 | 0 |
| Bharat Singh | 3 | 0 | 16 | 1 | 5.33 | 12 | 1 | 1 |
| Jaggu | 3 | 0 | 25 | 1 | 8.33 | 6 | 0 | 0 |
| Krushna Mendhekar | 2 | 0 | 29 | 0 | 14.50 | 4 | 3 | 0 |
| Sanjay Yadav | 1 | 0 | 8 | 0 | 8.00 | 3 | 1 | 0 |
| Rajat Sharma | 1 | 0 | 15 | 0 | 15.00 | 1 | 2 | 0 |
Player of the match
Match officials
Yazi Siddiqui (Scorer)