ICL Season 13 · League Matches
Match day 5Sat 3 Oct · Morning · ChampionsFixtures →Alpha Predators v Infinity Indians
Infinity Indians won by 3 wickets
Sat, 3 Oct, 2026, 9:20 am · Champion Field Ground Manjari, Pune · 20 overs
Toss: Infinity Indians opt to field
🏏 View on CricHeroes ↗Alpha Predators
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohit Mathur c Anshu Ahirwar IITB b CHANKIT DHANUKA | 91 | 60 | 11 | 4 | 151.67 |
| Vineeth Pillai st †Anshu Ahirwar IITB b Udayraj Velinkar | 0 | 4 | 0 | 0 | 0.00 |
| Ashish Pimpare c †Abhijeet Takmare b Anshu Ahirwar IITB | 41 | 22 | 2 | 3 | 186.36 |
| A Z run out Nikhil Chandak / † Abhijeet Takmare | 17 | 11 | 1 | 1 | 154.55 |
| Bhaskar Arora b Nikhil Chandak | 1 | 3 | 0 | 0 | 33.33 |
| Hanish Lalwani* not out | 15 | 9 | 1 | 1 | 166.67 |
| Rahul Masatker run out † Abhijeet Takmare | 3 | 9 | 0 | 0 | 33.33 |
| Vitrag Sheladia c Shailesh Yadav b Anshu Ahirwar IITB | 0 | 1 | 0 | 0 | 0.00 |
| Vinayak Kadam run out † Abhijeet Takmare / Anshu Ahirwar IITB | 0 | 1 | 0 | 0 | 0.00 |
| Vadan* not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(wd 12) | 12 | ||||
| Total(20.0 ov) | 180/8 | ||||
Yet to bat: Gaurav C
Fall of wickets
26-1 (Vineeth Pillai, 4 ov) · 124-2 (Ashish Pimpare, 13.1 ov) · 155-3 (A Z, 15.5 ov) · 161-4 (Mohit Mathur, 16.2 ov) · 167-5 (Bhaskar Arora, 17.1 ov) · 174-6 (Rahul Masatker, 19.2 ov) · 174-7 (Vitrag Sheladia, 19.3 ov) · 174-8 (Vinayak Kadam, 19.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Shailesh Yadav | 4 | 0 | 29 | 0 | 7.25 | 10 | 0 | 0 |
| Sarvesh Khatri | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 | 0 |
| Udayraj Velinkar | 3 | 0 | 29 | 1 | 9.67 | 8 | 1 | 0 |
| Nikhil Chandak | 3 | 0 | 24 | 1 | 8.00 | 6 | 4 | 0 |
| Hrishikesh Samant | 1 | 0 | 13 | 0 | 13.00 | 1 | 2 | 0 |
| CHANKIT DHANUKA | 3 | 0 | 35 | 1 | 11.67 | 4 | 2 | 0 |
| Anshu Ahirwar IITB | 4 | 0 | 28 | 2 | 7.00 | 14 | 3 | 0 |
Infinity Indians
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHANKIT DHANUKA c Rahul Masatker b Vineeth Pillai | 1 | 5 | 0 | 0 | 20.00 |
| Nikhil Chandak c Vitrag Sheladia b Mohit Mathur | 43 | 17 | 4 | 4 | 252.94 |
| Anshu Ahirwar IITB c Gaurav C b Rahul Masatker | 51 | 28 | 6 | 3 | 182.14 |
| Vivek Singh c †Rahul Masatker b Vitrag Sheladia | 21 | 9 | 3 | 1 | 233.33 |
| Rahul Dubey c Vinayak Kadam b Hanish Lalwani | 2 | 7 | 0 | 0 | 28.57 |
| Rahul Humnabadkar st †Hanish Lalwani b Rahul Masatker | 18 | 14 | 2 | 0 | 128.57 |
| Abhijeet Takmare* not out | 15 | 14 | 1 | 0 | 107.14 |
| Sarvesh Khatri c †Hanish Lalwani b Vitrag Sheladia | 6 | 4 | 1 | 0 | 150.00 |
| Shailesh Yadav* not out | 21 | 12 | 1 | 2 | 175.00 |
| Extras(wd 3) | 3 | ||||
| Total(18.2 ov) | 181/7 | ||||
Yet to bat: Hrishikesh Samant, Aman Raj, Udayraj Velinkar
Fall of wickets
17-1 (CHANKIT DHANUKA, 2 ov) · 49-2 (Nikhil Chandak, 4.3 ov) · 82-3 (Vivek Singh, 6.4 ov) · 90-4 (Rahul Dubey, 8.5 ov) · 139-5 (Rahul Humnabadkar, 13.1 ov) · 140-6 (Anshu Ahirwar IITB, 13.3 ov) · 147-7 (Sarvesh Khatri, 14.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Mohit Mathur | 3 | 0 | 35 | 1 | 11.67 | 9 | 0 | 0 |
| Vineeth Pillai | 2 | 0 | 28 | 1 | 14.00 | 3 | 0 | 0 |
| Vitrag Sheladia | 4 | 0 | 27 | 2 | 6.75 | 10 | 1 | 0 |
| Vinayak Kadam | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 0 |
| Hanish Lalwani | 3 | 0 | 33 | 1 | 11.00 | 7 | 1 | 0 |
| Rahul Masatker | 3 | 0 | 29 | 2 | 9.67 | 8 | 0 | 0 |
| Gaurav C | 1.2 | 0 | 13 | 0 | 9.75 | 2 | 1 | 0 |
Player of the match
Match officials
Rohit Rathi (Scorer)