ICL Season 13 · League Matches
Match day 4Sat 26 Sep · Evening · ChampionsFixtures →Infinity Indians v Pioneers
Infinity Indians won by 15 runs
Sat, 26 Sept, 2026, 3:14 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: Pioneers opt to field
🏏 View on CricHeroes ↗Infinity Indians
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinod Beloshe st †Sandeep Singh b Jaggu | 42 | 23 | 3 | 3 | 182.61 |
| Nikhil Chandak c Priyank Chauhan b Anshul B | 54 | 27 | 2 | 6 | 200.00 |
| CHANKIT DHANUKA c Priyank Chauhan b Jaggu | 30 | 14 | 0 | 4 | 214.29 |
| Anshu Ahirwar IITB c Anshul B b Pankaj Saxena | 26 | 11 | 3 | 1 | 236.36 |
| Aman Raj b Jaggu | 2 | 9 | 0 | 0 | 22.22 |
| Rahul Dubey c Anshul B b Pankaj Saxena | 2 | 3 | 0 | 0 | 66.67 |
| Sarvesh Khatri c&b Abhinav Singh | 13 | 6 | 1 | 1 | 216.67 |
| Hrishikesh Samant c †Sandeep Singh b Aayush Tiwari | 28 | 12 | 1 | 3 | 233.33 |
| Abhijeet Takmare b Priyank Chauhan | 10 | 5 | 0 | 1 | 200.00 |
| Rohit Rathi* not out | 17 | 8 | 3 | 0 | 212.50 |
| Vivek Singh* not out | 10 | 4 | 1 | 1 | 250.00 |
| Extras(nb 2, wd 5) | 7 | ||||
| Total(20.0 ov) | 241/9 | ||||
Yet to bat: Amit Bade
Fall of wickets
99-1 (Nikhil Chandak, 7.5 ov) · 99-2 (Vinod Beloshe, 8.2 ov) · 156-3 (Anshu Ahirwar IITB, 12 ov) · 159-4 (CHANKIT DHANUKA, 12.3 ov) · 162-5 (Rahul Dubey, 14 ov) · 162-6 (Aman Raj, 14.2 ov) · 185-7 (Sarvesh Khatri, 16.1 ov) · 213-8 (Abhijeet Takmare, 17.3 ov) · 219-9 (Hrishikesh Samant, 18.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Abhinav Singh | 3 | 0 | 46 | 1 | 15.33 | 6 | 0 | 2 |
| Aayush Tiwari | 3 | 0 | 33 | 1 | 11.00 | 6 | 0 | 0 |
| Priyank Chauhan | 3 | 0 | 43 | 1 | 14.33 | 5 | 2 | 0 |
| Anshul B | 3 | 0 | 33 | 1 | 11.00 | 7 | 0 | 0 |
| Jaggu | 4 | 0 | 35 | 3 | 8.75 | 10 | 1 | 0 |
| Bharat Singh | 1 | 0 | 19 | 0 | 19.00 | 1 | 1 | 0 |
| Pankaj Saxena | 3 | 0 | 32 | 2 | 10.67 | 5 | 1 | 0 |
Pioneers
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pankaj Saxena st †Abhijeet Takmare b Anshu Ahirwar IITB | 100 | 51 | 6 | 10 | 196.08 |
| Swapnil Chaudhari b Sarvesh Khatri | 0 | 1 | 0 | 0 | 0.00 |
| Aayush Tiwari c CHANKIT DHANUKA b Sarvesh Khatri | 6 | 3 | 0 | 1 | 200.00 |
| Abhinav Singh st †Anshu Ahirwar IITB b Nikhil Chandak | 29 | 18 | 3 | 2 | 161.11 |
| Nitin Lamba c Aman Raj b Nikhil Chandak | 0 | 3 | 0 | 0 | 0.00 |
| Sanjay Yadav c Hrishikesh Samant b CHANKIT DHANUKA | 22 | 14 | 1 | 2 | 157.14 |
| Jaggu c Aman Raj b Anshu Ahirwar IITB | 2 | 5 | 0 | 0 | 40.00 |
| Basant Sarda c Rohit Rathi b Anshu Ahirwar IITB | 8 | 5 | 0 | 1 | 160.00 |
| Anshul B b Sarvesh Khatri | 10 | 10 | 0 | 1 | 100.00 |
| Sandeep Singh* not out | 28 | 9 | 2 | 3 | 311.11 |
| Priyank Chauhan* not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras(b 1, nb 1, wd 16) | 18 | ||||
| Total(20.0 ov) | 226/9 | ||||
Yet to bat: Bharat Singh
Fall of wickets
5-1 (Swapnil Chaudhari, 0.3 ov) · 11-2 (Aayush Tiwari, 1 ov) · 84-3 (Abhinav Singh, 7.2 ov) · 84-4 (Nitin Lamba, 7.5 ov) · 159-5 (Sanjay Yadav, 14.3 ov) · 174-6 (Pankaj Saxena, 15.4 ov) · 176-7 (Jaggu, 16 ov) · 191-8 (Basant Sarda, 17.2 ov) · 217-9 (Anshul B, 19.3 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sarvesh Khatri | 4 | 0 | 54 | 3 | 13.50 | 8 | 1 | 0 |
| CHANKIT DHANUKA | 4 | 0 | 47 | 1 | 11.75 | 9 | 1 | 1 |
| Hrishikesh Samant | 2 | 0 | 22 | 0 | 11.00 | 5 | 1 | 0 |
| Rohit Rathi | 2 | 0 | 18 | 0 | 9.00 | 7 | 1 | 0 |
| Nikhil Chandak | 3 | 0 | 20 | 2 | 6.67 | 11 | 2 | 0 |
| Amit Bade | 2 | 0 | 26 | 0 | 13.00 | 3 | 4 | 0 |
| Anshu Ahirwar IITB | 3 | 0 | 38 | 3 | 12.67 | 7 | 2 | 0 |
Player of the match