ICL Season 13 · League Matches
Match day 4Sat 26 Sep · Afternoon · ChampionsFixtures →KasuKabe Squad v GI Dhurandhars
KasuKabe Squad won by 1 runs
Sat, 26 Sept, 2026, 12:13 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: GI Dhurandhars opt to field
🏏 View on CricHeroes ↗KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| tushar c Rahul Zambare b Gaurav Nathani | 54 | 38 | 4 | 3 | 142.11 |
| Apurva Singh c Kishan Kunal b Meet Patel | 5 | 4 | 1 | 0 | 125.00 |
| Rakshit Sinha run out Ashish verma / Ganesh Gujar | 7 | 6 | 1 | 0 | 116.67 |
| Atul Sharma c Ashish verma b Vinayak Katiyar | 42 | 32 | 2 | 4 | 131.25 |
| AVDHUT c Meet Patel b Rahul Zambare | 39 | 17 | 2 | 4 | 229.41 |
| Niraj Kumar Lathar b Rahul Zambare | 7 | 10 | 0 | 0 | 70.00 |
| Ranvijay Singh charak c Vinod Kumar Reddy b Rahul Zambare | 10 | 7 | 1 | 0 | 142.86 |
| Sunny Keshari run out Ganesh Gujar / Saurabh Manjramkar | 7 | 3 | 0 | 1 | 233.33 |
| Sumit Gokhale* not out | 10 | 6 | 1 | 1 | 166.67 |
| Pushkar Sharma* not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras(b 4, lb 1, nb 3, wd 24) | 32 | ||||
| Total(20.0 ov) | 213/8 | ||||
Yet to bat: Aakash Agrawal
Fall of wickets
8-1 (Apurva Singh, 1.2 ov) · 24-2 (Rakshit Sinha, 3.1 ov) · 96-3 (Atul Sharma, 11.4 ov) · 146-4 (tushar, 14.2 ov) · 179-5 (AVDHUT, 16.5 ov) · 190-6 (Niraj Kumar Lathar, 18.3 ov) · 194-7 (Ranvijay Singh charak, 18.5 ov) · 206-8 (Sunny Keshari, 19.1 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 34 | 1 | 8.50 | 8 | 2 | 0 |
| Meet Patel | 3 | 0 | 42 | 1 | 14.00 | 6 | 4 | 1 |
| Vinayak Katiyar | 3 | 0 | 35 | 1 | 11.67 | 8 | 1 | 0 |
| Rahul Zambare | 3 | 0 | 24 | 3 | 8.00 | 9 | 6 | 0 |
| Ritesh Notani | 2 | 0 | 19 | 0 | 9.50 | 4 | 2 | 1 |
| Asrar Pathan | 4 | 0 | 39 | 0 | 9.75 | 8 | 2 | 0 |
| Saurabh Manjramkar | 1 | 0 | 15 | 0 | 15.00 | 4 | 2 | 1 |
GI Dhurandhars
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kishan Kunal c Aakash Agrawal b Atul Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Rahul Zambare c AVDHUT b Pushkar Sharma | 18 | 6 | 0 | 3 | 300.00 |
| Saurabh Manjramkar c †AVDHUT b Sumit Gokhale | 26 | 20 | 0 | 3 | 130.00 |
| Ganesh Gujar c †AVDHUT b Pushkar Sharma | 67 | 41 | 3 | 7 | 163.41 |
| Rahul Sharma c †AVDHUT b Pushkar Sharma | 20 | 16 | 0 | 3 | 125.00 |
| Ashish verma c †AVDHUT b tushar | 40 | 20 | 1 | 4 | 200.00 |
| Ritesh Notani c †AVDHUT b tushar | 0 | 3 | 0 | 0 | 0.00 |
| Meet Patel* not out | 18 | 6 | 1 | 2 | 300.00 |
| Gaurav Nathani c Niraj Kumar Lathar b tushar | 0 | 4 | 0 | 0 | 0.00 |
| Extras(wd 21) | 21 | ||||
| Total(20.0 ov) | 212/8 | ||||
Yet to bat: Asrar Pathan, Vinayak Katiyar, Vinod Kumar Reddy Chinnamallayagari
Fall of wickets
2-1 (Kishan Kunal, 0.4 ov) · 24-2 (Rahul Zambare, 2.4 ov) · 79-3 (Saurabh Manjramkar, 7.3 ov) · 103-4 (Rahul Sharma, 10.5 ov) · 190-5 (Ashish verma, 17.3 ov) · 190-6 (Ritesh Notani, 18 ov) · 199-7 (Ganesh Gujar, 18.5 ov) · 212-8 (Gaurav Nathani, 20 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Atul Sharma | 3 | 0 | 35 | 1 | 11.67 | 10 | 6 | 0 |
| Sunny Keshari | 2 | 0 | 24 | 0 | 12.00 | 6 | 2 | 0 |
| Pushkar Sharma | 4 | 0 | 38 | 3 | 9.50 | 14 | 4 | 0 |
| Aakash Agrawal | 4 | 0 | 38 | 0 | 9.50 | 11 | 0 | 0 |
| Apurva Singh | 3 | 0 | 36 | 0 | 12.00 | 7 | 2 | 0 |
| Sumit Gokhale | 2 | 0 | 26 | 1 | 13.00 | 5 | 1 | 0 |
| tushar | 2 | 0 | 15 | 3 | 7.50 | 7 | 2 | 0 |
Player of the match
Match officials
Rahul Masatker (Scorer)