ICL Season 13 · League Matches
Match day 4Sat 26 Sep · Morning · ChampionsFixtures →Crusaders v Alpha Predators
Crusaders won by 65 runs
Sat, 26 Sept, 2026, 9:19 am · Champion Field Ground Manjari, Pune · 20 overs
Toss: Alpha Predators opt to field
🏏 View on CricHeroes ↗Crusaders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Singh c Tanishq b Gaurav C | 63 | 35 | 6 | 5 | 180.00 |
| Sameer Parashar b Vineeth Pillai | 1 | 6 | 0 | 0 | 16.67 |
| Chandrakant Pandey st †Rahul Masatker b Vinayak Kadam | 37 | 30 | 2 | 2 | 123.33 |
| Ashish Patidar c †Rahul Masatker b Vitrag Sheladia | 49 | 25 | 1 | 6 | 196.00 |
| Jiten Israni b Vitrag Sheladia | 0 | 1 | 0 | 0 | 0.00 |
| Tejas Muley b Mohit Mathur | 8 | 6 | 0 | 1 | 133.33 |
| AcKASH ENGLE* not out | 12 | 9 | 1 | 0 | 133.33 |
| Sunny Belankar* not out | 7 | 9 | 0 | 0 | 77.78 |
| Extras(b 4, lb 3, nb 1, wd 5) | 13 | ||||
| Total(20.0 ov) | 190/6 | ||||
Yet to bat: Ashutosh Mishra, Prashant Kumar, Akash Dubey, Rohith Varma
Fall of wickets
26-1 (Sameer Parashar, 3.5 ov) · 82-2 (Manish Kumar Singh, 8.4 ov) · 158-3 (Ashish Patidar, 15.2 ov) · 158-4 (Jiten Israni, 15.3 ov) · 169-5 (Chandrakant Pandey, 16.5 ov) · 171-6 (Tejas Muley, 17.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Mohit Mathur | 4 | 0 | 23 | 1 | 5.75 | 14 | 1 | 0 |
| Vineeth Pillai | 3 | 0 | 27 | 1 | 9.00 | 7 | 0 | 1 |
| Vitrag Sheladia | 4 | 0 | 36 | 2 | 9.00 | 7 | 0 | 0 |
| Vinayak Kadam | 2 | 0 | 23 | 1 | 11.50 | 6 | 1 | 0 |
| Hanish Lalwani | 3 | 0 | 29 | 0 | 9.67 | 5 | 1 | 0 |
| Gaurav C | 2 | 0 | 27 | 1 | 13.50 | 5 | 2 | 0 |
| Mahesh Shewale | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
Alpha Predators
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHRADHEYA TIWARI c Sameer Parashar b Ashish Patidar | 2 | 6 | 0 | 0 | 33.33 |
| Rahul Masatker c Sunny Belankar b Rohith Varma | 2 | 11 | 0 | 0 | 18.18 |
| Tanishq b Tejas Muley | 0 | 3 | 0 | 0 | 0.00 |
| Mohit Mathur b Rohith Varma | 5 | 8 | 1 | 0 | 62.50 |
| A Z c †Manish Kumar Singh b Ashish Patidar | 1 | 3 | 0 | 0 | 33.33 |
| Hanish Lalwani c Sameer Parashar b Ashish Patidar | 50 | 30 | 2 | 5 | 166.67 |
| Akash Yadav b Tejas Muley | 24 | 27 | 3 | 0 | 88.89 |
| Vineeth Pillai c †Manish Kumar Singh b Ashish Patidar | 1 | 2 | 0 | 0 | 50.00 |
| Vitrag Sheladia c Ashish Patidar b Sameer Parashar | 19 | 9 | 1 | 2 | 211.11 |
| Vinayak Kadam c Rohith Varma b Ashish Patidar | 6 | 5 | 0 | 1 | 120.00 |
| Mahesh Shewale* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(b 4, wd 10) | 14 | ||||
| Total(17.3 ov) | 125/10 | ||||
Yet to bat: Gaurav C
Fall of wickets
4-1 (SHRADHEYA TIWARI, 2 ov) · 5-2 (Tanishq, 3 ov) · 5-3 (Rahul Masatker, 3.2 ov) · 11-4 (A Z, 4.2 ov) · 17-5 (Mohit Mathur, 5.4 ov) · 95-6 (Akash Yadav, 13.2 ov) · 96-7 (Vineeth Pillai, 14.1 ov) · 117-8 (Vitrag Sheladia, 16.2 ov) · 124-9 (Hanish Lalwani, 17.1 ov) · 125-10 (Vinayak Kadam, 17.3 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Tejas Muley | 4 | 0 | 6 | 2 | 1.50 | 19 | 1 | 0 |
| Ashish Patidar | 3.3 | 0 | 21 | 5 | 6.00 | 13 | 0 | 0 |
| Rohith Varma | 3 | 0 | 22 | 2 | 7.33 | 12 | 3 | 0 |
| AcKASH ENGLE | 2 | 0 | 15 | 0 | 7.50 | 5 | 2 | 0 |
| Akash Dubey | 3 | 0 | 31 | 0 | 10.33 | 4 | 2 | 0 |
| Sunny Belankar | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
| Sameer Parashar | 1 | 0 | 10 | 1 | 10.00 | 4 | 2 | 0 |
Player of the match
Match officials
Rohith Varma (Scorer)