ICL Season 13 · League Matches
Match day 3Sat 19 Sep · Evening · ChampionsFixtures →Crusaders v Pioneers
Pioneers won by 8 wickets
Sat, 19 Sept, 2026, 3:03 pm · Champion Field Ground Manjari, Pune · 20 overs
Toss: Pioneers opt to field
🏏 View on CricHeroes ↗Crusaders
184/8(20.0 ov)
RR 9.20
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Singh b Aayush Tiwari | 10 | 12 | 2 | 0 | 83.33 |
| Sameer Parashar c †Sandeep Singh b Bharat Singh | 52 | 32 | 3 | 5 | 162.50 |
| Chandrakant Pandey b Priyank Chauhan | 17 | 12 | 3 | 0 | 141.67 |
| Siddhant Nayak c †Sandeep Singh b Bharat Singh | 8 | 14 | 1 | 0 | 57.14 |
| Jiten Israni c Krushna Mendhekar b Priyank Chauhan | 6 | 4 | 1 | 0 | 150.00 |
| Ashish Patidar c Sandeep Singh b Abhinav Singh | 31 | 16 | 2 | 3 | 193.75 |
| Tejas Muley* not out | 43 | 26 | 1 | 4 | 165.38 |
| AcKASH ENGLE c&b Abhinav Singh | 1 | 2 | 0 | 0 | 50.00 |
| Amit Jha run out Anshul B | 1 | 1 | 0 | 0 | 100.00 |
| Prashant Kumar* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(b 2, lb 1, wd 11) | 14 | ||||
| Total(20.0 ov) | 184/8 | ||||
Yet to bat: Pavan
Fall of wickets
38-1 (Manish Kumar Singh, 4 ov) · 58-2 (Chandrakant Pandey, 6.4 ov) · 74-3 (Siddhant Nayak, 10 ov) · 95-4 (Sameer Parashar, 12 ov) · 99-5 (Jiten Israni, 12.2 ov) · 166-6 (Ashish Patidar, 18.2 ov) · 168-7 (AcKASH ENGLE, 18.5 ov) · 169-8 (Amit Jha, 19 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Abhinav Singh | 3 | 0 | 25 | 2 | 8.33 | 9 | 0 | 0 |
| Aayush Tiwari | 4 | 0 | 33 | 1 | 8.25 | 16 | 4 | 0 |
| Priyank Chauhan | 4 | 0 | 33 | 2 | 8.25 | 9 | 1 | 0 |
| Anshul B | 3 | 0 | 25 | 0 | 8.33 | 9 | 2 | 0 |
| Krushna Mendhekar | 2 | 0 | 23 | 0 | 11.50 | 4 | 2 | 0 |
| Bharat Singh | 3 | 0 | 28 | 2 | 9.33 | 8 | 2 | 0 |
| Pankaj Saxena | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 0 |
Pioneers
190/2(15.5 ov)
RR 12.00
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pankaj Saxena b Tejas Muley | 54 | 34 | 4 | 5 | 158.82 |
| Swapnil Chaudhari c †Manish Kumar Singh b Amit Jha | 16 | 10 | 2 | 1 | 160.00 |
| Aayush Tiwari* not out | 107 | 44 | 6 | 13 | 243.18 |
| Sandeep Singh* not out | 9 | 7 | 0 | 1 | 128.57 |
| Extras(wd 4) | 4 | ||||
| Total(15.5 ov) | 190/2 | ||||
Yet to bat: Bharat Singh, Basant Sarda, Nitin Lamba, Priyank Chauhan, Anshul B, Anand, Abhinav Singh, Krushna Mendhekar
Fall of wickets
35-1 (Swapnil Chaudhari, 3.1 ov) · 144-2 (Pankaj Saxena, 13.1 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Ashish Patidar | 3 | 0 | 36 | 0 | 12.00 | 8 | 0 | 0 |
| Tejas Muley | 4 | 0 | 26 | 1 | 6.50 | 14 | 2 | 0 |
| Amit Jha | 2.5 | 0 | 31 | 1 | 10.94 | 8 | 0 | 0 |
| AcKASH ENGLE | 2 | 0 | 43 | 0 | 21.50 | 2 | 0 | 0 |
| Pavan | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 0 |
| Prashant Kumar | 1 | 0 | 10 | 0 | 10.00 | 4 | 0 | 0 |
| Sameer Parashar | 2 | 0 | 30 | 0 | 15.00 | 7 | 2 | 0 |
Player of the match