ICL Season 13 · League Matches
Match day 3Sat 19 Sep · Morning · ChampionsFixtures →KasuKabe Squad v Infinity Indians
KasuKabe Squad won by 13 runs
Sat, 19 Sept, 2026, 9:06 am · Champion Field Ground Manjari, Pune · 20 overs
Toss: KasuKabe Squad opt to bat
🏏 View on CricHeroes ↗KasuKabe Squad
256/2(20.0 ov)
RR 12.80
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| tushar b Shailesh Yadav | 85 | 47 | 5 | 7 | 180.85 |
| Apurva Singh* not out | 157 | 71 | 17 | 10 | 221.13 |
| AVDHUT c Shailesh Yadav b CHANKIT DHANUKA | 7 | 4 | 1 | 0 | 175.00 |
| Atul Sharma* not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras(lb 2, nb 3, wd 1) | 6 | ||||
| Total(20.0 ov) | 256/2 | ||||
Yet to bat: Saurabh G, Abhishek, Pushkar Sharma, Kiran Thite, Aakash Agrawal, Sunny Keshari, Rakshit Sinha
Fall of wickets
242-1 (tushar, 18.2 ov) · 251-2 (AVDHUT, 19.2 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Sarvesh Khatri | 3 | 0 | 46 | 0 | 15.33 | 4 | 1 | 0 |
| Shailesh Yadav | 4 | 0 | 45 | 1 | 11.25 | 9 | 0 | 2 |
| CHANKIT DHANUKA | 4 | 0 | 47 | 1 | 11.75 | 10 | 0 | 0 |
| Nikhil Chandak | 2 | 0 | 35 | 0 | 17.50 | 3 | 0 | 0 |
| Amit Bade | 2 | 0 | 25 | 0 | 12.50 | 2 | 0 | 0 |
| Hrishikesh Samant | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 1 |
| Anshu Ahirwar IITB | 3 | 0 | 30 | 0 | 10.00 | 5 | 0 | 0 |
| Rohit Rathi | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 0 |
Infinity Indians
243/6(20.0 ov)
RR 12.15
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHANKIT DHANUKA c †tushar b Apurva Singh | 57 | 26 | 7 | 3 | 219.23 |
| Aman Raj c Pushkar Sharma b Apurva Singh | 53 | 28 | 2 | 6 | 189.29 |
| Anshu Ahirwar IITB c Aakash Agrawal b Apurva Singh | 46 | 25 | 5 | 2 | 184.00 |
| Shailesh Yadav* retired hurt | 32 | 22 | 3 | 1 | 145.45 |
| Sarvesh Khatri c †AVDHUT b Atul Sharma | 8 | 4 | 0 | 1 | 200.00 |
| Vivek Singh c&b tushar | 11 | 6 | 2 | 0 | 183.33 |
| Nikhil Chandak* not out | 14 | 7 | 0 | 1 | 200.00 |
| Rahul Dubey run out † AVDHUT / Apurva Singh | 5 | 4 | 0 | 0 | 125.00 |
| Extras(nb 2, wd 15) | 17 | ||||
| Total(20.0 ov) | 243/6 | ||||
Yet to bat: Hrishikesh Samant, Rohit Rathi, Amit Bade, Abhijeet Takmare
Fall of wickets
110-1 (CHANKIT DHANUKA, 8.3 ov) · 117-2 (Aman Raj, 9 ov) · 190-3 (Anshu Ahirwar IITB, 15.4 ov) · 212-3 (Shailesh Yadav, 17 ov) · 224-4 (Vivek Singh, 18 ov) · 224-5 (Sarvesh Khatri, 18.1 ov) · 243-6 (Rahul Dubey, 20 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Atul Sharma | 4 | 0 | 47 | 1 | 11.75 | 5 | 0 | 1 |
| Sunny Keshari | 3 | 0 | 39 | 0 | 13.00 | 2 | 0 | 0 |
| Pushkar Sharma | 4 | 0 | 47 | 0 | 11.75 | 9 | 7 | 1 |
| Apurva Singh | 3 | 0 | 33 | 3 | 11.00 | 7 | 2 | 0 |
| tushar | 2 | 0 | 31 | 1 | 15.50 | 3 | 2 | 0 |
| Aakash Agrawal | 2 | 0 | 23 | 0 | 11.50 | 3 | 2 | 0 |
| Saurabh G | 2 | 0 | 23 | 0 | 11.50 | 3 | 2 | 0 |
Player of the match