ICL Season 13 · League Matches
Match day 2Sat 12 Sep · Morning · ChampionsFixtures →KasuKabe Squad v Crusaders
Crusaders won by 1 wicket
Sat, 12 Sept, 2026, 9:13 am · Champion Field Ground Manjari, Pune · 20 overs
Toss: KasuKabe Squad opt to bat
🏏 View on CricHeroes ↗KasuKabe Squad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AVDHUT c Jiten Israni b AcKASH ENGLE | 22 | 14 | 1 | 2 | 157.14 |
| Apurva Singh c †AcKASH ENGLE b Dhruvit Jakasaniya | 7 | 8 | 1 | 0 | 87.50 |
| tushar c †AcKASH ENGLE b Ashish Patidar | 2 | 5 | 0 | 0 | 40.00 |
| Ranvijay Singh charak c Amit Jha b AcKASH ENGLE | 17 | 19 | 0 | 2 | 89.47 |
| Abhishek c †AcKASH ENGLE b Dhruvit Jakasaniya | 33 | 24 | 1 | 2 | 137.50 |
| Atul Sharma c Ashish Patidar b Amit Jha | 23 | 17 | 1 | 2 | 135.29 |
| Sumit Gokhale b Tejas Muley | 21 | 17 | 0 | 2 | 123.53 |
| Sunny Keshari c Amit Jha b AcKASH ENGLE | 1 | 4 | 0 | 0 | 25.00 |
| Saurabh G c Jiten Israni b Prashant Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Aakash Agrawal* not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras(wd 11) | 11 | ||||
| Total(19.1 ov) | 138/9 | ||||
Fall of wickets
14-1 (Apurva Singh, 2.1 ov) · 17-2 (tushar, 3.1 ov) · 43-3 (AVDHUT, 6.3 ov) · 63-4 (Ranvijay Singh charak, 8.5 ov) · 101-5 (Atul Sharma, 13.2 ov) · 132-6 (Sumit Gokhale, 17 ov) · 136-7 (Abhishek, 17.2 ov) · 138-8 (Sunny Keshari, 18.3 ov) · 138-9 (Saurabh G, 19.1 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Dhruvit Jakasaniya | 4 | 0 | 25 | 2 | 6.25 | 12 | 2 | 0 |
| Tejas Muley | 4 | 0 | 27 | 1 | 6.75 | 10 | 1 | 0 |
| Ashish Patidar | 3 | 0 | 18 | 1 | 6.00 | 8 | 1 | 0 |
| Amit Jha | 3 | 0 | 24 | 1 | 8.00 | 10 | 1 | 0 |
| AcKASH ENGLE | 3 | 1 | 19 | 3 | 6.33 | 10 | 1 | 0 |
| Pavan | 2 | 0 | 25 | 0 | 12.50 | 2 | 5 | 0 |
| Prashant Kumar | 0.1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
Crusaders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameer Parashar c Saurabh G b tushar | 24 | 13 | 3 | 1 | 184.62 |
| Ashish Patidar c Sunny Keshari b Atul Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Chandrakant Pandey c Atul Sharma b Sunny Keshari | 4 | 7 | 1 | 0 | 57.14 |
| Siddhant Nayak b Atul Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Jiten Israni b tushar | 0 | 4 | 0 | 0 | 0.00 |
| Dhruvit Jakasaniya c (sub) AVDHUT CHAVAN b Sumit Gokhale | 6 | 12 | 0 | 0 | 50.00 |
| AcKASH ENGLE c Atul Sharma b Sumit Gokhale | 26 | 14 | 1 | 3 | 185.71 |
| Tejas Muley* not out | 53 | 37 | 1 | 6 | 143.24 |
| Amit Jha run out Atul Sharma / AVDHUT | 3 | 7 | 0 | 0 | 42.86 |
| Pavan b Sunny Keshari | 0 | 3 | 0 | 0 | 0.00 |
| Prashant Kumar* not out | 10 | 14 | 1 | 1 | 71.43 |
| Extras(lb 1, wd 13) | 14 | ||||
| Total(19.1 ov) | 140/9 | ||||
Fall of wickets
2-1 (Ashish Patidar, 0.2 ov) · 12-2 (Chandrakant Pandey, 2 ov) · 13-3 (Siddhant Nayak, 2.4 ov) · 14-4 (Jiten Israni, 3.2 ov) · 33-5 (Sameer Parashar, 5.3 ov) · 43-6 (Dhruvit Jakasaniya, 7.2 ov) · 72-7 (AcKASH ENGLE, 10.2 ov) · 102-8 (Amit Jha, 14.1 ov) · 102-9 (Pavan, 14.4 ov)
Bowling
| Bowler | O | M | R | W | Econ | 0s | wd | nb |
|---|---|---|---|---|---|---|---|---|
| Atul Sharma | 4 | 0 | 29 | 2 | 7.25 | 14 | 1 | 0 |
| Sunny Keshari | 4 | 1 | 29 | 2 | 7.25 | 16 | 2 | 0 |
| tushar | 3 | 0 | 24 | 2 | 8.00 | 8 | 0 | 0 |
| Apurva Singh | 3 | 0 | 15 | 0 | 5.00 | 11 | 3 | 0 |
| Sumit Gokhale | 3 | 0 | 8 | 2 | 2.67 | 14 | 4 | 0 |
| Aakash Agrawal | 2 | 0 | 28 | 0 | 14.00 | 5 | 1 | 0 |
| AVDHUT | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 2 | 0 |
Player of the match